🇳🇴
Most Valuable Players in Eliteserien 2025/26
🇳🇴 Norway · 2025/26 season
| # | Player | Value |
|---|---|---|
| 1 | ![]() Henrik Udahl HamKam | €1.1M |
| 2 | ![]() Nikolaj Möller Sandefjord | €1.1M |
| 3 | ![]() Kolbeinn Finnsson Vålerenga | €1.0M |
| 4 | ![]() Ivan Näsberg Vålerenga | €1.0M |
| 5 | ![]() V. Dragsnes Brann | €1.0M |
| 6 | ![]() Erlend Segberg Start | €900K |
| 7 | ![]() Jón Dagur Thorsteinsson Brann | €800K |
| 8 | ![]() Alexander Munksgaard Kristiansund | €700K |
| 9 | ![]() Lucas Haren Vålerenga | €700K |
| 10 | ![]() D. Ulvestad TBC | €700K |
| 11 | ![]() Samuel Leach Holm Fredrikstad | €700K |
| 12 | ![]() Y. Ibrahimaj Lillestrøm | €700K |
| 13 | ![]() Vebjørn Hoff Molde | €600K |
| 14 | ![]() Martin Tangen Vinjor KFUM | €600K |
| 15 | ![]() Sigurd Rosted Sarpsborg 08 | €500K |
| 16 | ![]() Magnus Grødem KFUM | €500K |
| 17 | ![]() Magnus Wolff Eikrem KFUM | €400K |
| 18 | ![]() Kristoffer Tønnessen Start | €400K |
| 19 | ![]() I. Djantou Aalesund | €400K |
| 20 | ![]() Oscar Hedvall Vålerenga | €300K |
| 21 | ![]() Martin Linnes Molde | €300K |
| 22 | ![]() Pontus Dahlberg Lillestrøm | €300K |
| 23 | ![]() Leopold Wahlstedt Rosenborg | €300K |
| 24 | ![]() Anders Trondsen HamKam | €200K |
| 25 | ![]() Tobias Hammer Svendsen Kristiansund | €100K |
| 26 | ![]() Havar Jensen KFUM | €100K |
| 27 | ![]() Jesper Isaksen Kristiansund | €100K |
| 28 | ![]() Rabbi Matondo Brann | €100K |
| 29 | ![]() Trent Kone Doherty Molde | €100K |


























