🏴 Championship 2026/27
Championship Table & Stats 2026/27
Complete statistics, standings, top scorers and detailed analytics for England's second-tier football league.
Leader
Middlesbrough
32 pts
Teams
24
clubs
Championship Standings 2026/27
Current league table and team standings
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 16 | 9 | 5 | 2 | 32 | |
| 2 | 16 | 10 | 2 | 4 | 32 | |
| 3 | 16 | 9 | 4 | 3 | 31 | |
| 4 | 16 | 8 | 5 | 3 | 29 | |
| 5 | 16 | 8 | 5 | 3 | 29 | |
| 6 | 16 | 9 | 4 | 3 | 27 | |
| 7 | 16 | 7 | 6 | 3 | 27 | |
| 8 | 16 | 8 | 3 | 5 | 27 | |
| 9 | 16 | 7 | 4 | 5 | 25 | |
| 10 | 16 | 6 | 6 | 4 | 24 | |
| 11 | 16 | 8 | 0 | 8 | 24 | |
| 12 | 16 | 6 | 5 | 5 | 23 | |
| 13 | 16 | 6 | 4 | 6 | 22 | |
| 14 | 16 | 5 | 6 | 5 | 21 | |
| 15 | 16 | 4 | 6 | 6 | 18 | |
| 16 | 16 | 5 | 3 | 8 | 18 | |
| 17 | 16 | 5 | 3 | 8 | 18 | |
| 18 | 16 | 5 | 3 | 8 | 18 | |
| 19 | 16 | 4 | 5 | 7 | 17 | |
| 20 | 16 | 4 | 3 | 9 | 15 | |
| 21 | 16 | 4 | 3 | 9 | 15 | |
| 22 | 16 | 1 | 8 | 7 | 11 | |
| 23 | 16 | 2 | 4 | 10 | 10 | |
| 24 | 16 | 2 | 3 | 11 | 9 |
Top Scorers 2026/27
Leading goal scorers in Championship this season
#1
FW
Will Lankshear
Middlesbrough
€16.8M
Goals: 13
Assists: 0
#2
FW
Andri Gudjohnsen
Blackburn Rovers
€11.4M
Goals: 10
Assists: 1
#3
FW
Cyle Larin
Southampton
€6.7M
Goals: 8
Assists: 0
#4
FW
Jarrod Bowen
West Ham United
€20.5M
Goals: 7
Assists: 7
#5
MF
Isaac Price
West Bromwich Albion
€18.2M
Goals: 7
Assists: 3
#6
MF
Fernando López González
Wolverhampton Wanderers
€27.7M
Goals: 6
Assists: 3
Frequently Asked Questions
Who is the top scorer in Championship 2026/27?
Will Lankshear leads Championship scoring with 13 goals for Middlesbrough.
Who leads the Championship table?
Middlesbrough leads the Championship with 32 points after 16 matches.
Where can I view team statistics?
Click on any team in the table to view their complete squad and detailed statistics.
